YOX Couplers Models: YOXD400 YOXD450 YOXD500 YOXD560
The output of Hydraulic coupling uses elastic sleeve pin coupling, easy alignment, installation and removal. Replacement of elastic sleeve and coupling is very convenient, without moving the motor and gear unit, and the use and maintenance of this kind of structure is the most reasonable and practical.
Model | Lmin | D | Input Shaft | Output Shaft | Brake Wheel | L1 | Oil Mass | Weight | Max Rotation(r/min) | Overload | ||||
d1max | H1max | d2max | H2max | D1 | B | max | min | |||||||
YOXⅡZ400 | 556 | Φ480 | Φ70 | 140 | Φ70 | 140 | Φ315 | 150 | 10 | 9.3 | 4.65 | 109 | 1500 | 2~2.5 |
YOXⅡZ450 | 580 | Φ530 | Φ75 | 140 | Φ75 | 140 | Φ315 | 150 | 10 | 13 | 6.5 | 125 | 1500 | 2~2.5 |
YOXⅡZ500 | 664 | Φ590 | Φ90 | 170 | Φ90 | 170 | Φ400 | 190 | 10 | 19.2 | 9.6 | 150 | 1500 | 2~2.5 |
YOXⅡZ560 | 736 | Φ650 | Φ100 | 210 | Φ100 | 210 | Φ400 | 190 | 10 | 27 | 13.5 | 201 | 1500 | 2~2.5 |
YOXⅡZ600 | 790 | Φ695 | Φ100 | 210 | Φ110 | 210 | Φ500 | 210 | 15 | 36 | 18 | 260 | 1500 | 2~2.5 |
YOXⅡZ650 | 829 | Φ740 | Φ125 | 225 | Φ130 | 210 | Φ500 | 210 | 15 | 46 | 23 | 383 | 1500 | 2~2.5 |
YOXⅡZ750 | 940 | Φ842 | Φ140 | 250 | Φ150 | 250 | Φ630 | 265 | 15 | 68 | 34 | 478 | 1500 | 2~2.5 |
YOXⅡZ875 | 1040 | Φ978 | Φ150 | 250 | Φ150 | 250 | Φ630 | 265 | 20 | 111 | 55.5 | 645 | 1500 | 2~2.5 |
YOXⅡZ1000 | 1140 | Φ1125 | Φ150 | 250 | Φ150 | 250 | Φ700 | 300 | 25 | 144 | 72 | 847 | 750 | 2~2.5 |
YOXⅡZ1150 | 1300 | Φ1295 | Φ170 | 350 | Φ170 | 350 | Φ800 | 340 | 30 | 220 | 110 | 1025 | 750 | 2~2.5 |
Notice: Structure and Specifications
1.Coupling and brake wheel connects, shortening the length of the drive chain, both driving and braking.
2.Outer driven wheel brake coupling axial length dimension should be strictly in accordance with the provisions of alignment.
3.Outer driven wheel brake coupling the input of rigid couplings, motor shaft inserted within rigid coupling, the output of the same with plum-type flexible couplings.
4.Outer driven wheel brake coupling was chosen DTⅡ belt conveyor for supporting products.
5.Total length L, the brake wheel size D1, B, L1 to be determined by the user.